XLX Multiprotocol Gateway Reflector
   XLX310 v2.5.3 - Dashboard v2.4.2 Sysop F1PTL  /  Service uptime: 0 days 17:06:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F1ZLK-B 70cm 01.06.2025 04:25 0 days 17:06:03 s YSF Y *.*.*.143
2 JapanJapan JO3XPH-B 70cm 01.06.2025 04:26 0 days 17:05:26 s DCS N *.*.*.115
3 FranceFrance F4HTL-B 70cm 01.06.2025 04:26 0 days 17:05:18 s DMRMmdvm Z *.*.*.108
4 ReunionReunion FRYSF62-B 70cm 01.06.2025 21:23 0 days 16:44:56 s YSF H *.*.*.223
5 ReunionReunion FRYSF70-B 70cm 01.06.2025 21:01 0 days 16:44:52 s YSF T *.*.*.223
6 ReunionReunion FRYSF41-B 70cm 01.06.2025 04:46 0 days 16:44:48 s YSF V *.*.*.223
7 ReunionReunion FRYSF71-B 70cm 01.06.2025 21:22 0 days 16:44:45 s YSF Y *.*.*.223
8 FranceFrance F1ZYC-B 70cm 01.06.2025 09:01 0 days 12:29:34 s DCS N *.*.*.83
9 FranceFrance F1ZWZ-B 70cm 01.06.2025 17:25 0 days 04:05:48 s DMRMmdvm Z *.*.*.134
10 FranceFrance F4HZC-B 70cm 01.06.2025 19:11 0 days 02:19:59 s DMRMmdvm H *.*.*.237
11 GATEGATE XRFYSF-B XRF-Link 01.06.2025 20:57 0 days 00:33:41 s DExtra X *.*.*.143
12 New CaledoniaNew Caledonia FK1ZBR-B 70cm 01.06.2025 21:00 0 days 00:31:26 s DCS N *.*.*.73
ff1ptl@gmail.com