XLX Multiprotocol Gateway Reflector
   XLX310 v2.5.3 - Dashboard v2.4.2 Sysop F1PTL  /  Service uptime: 0 days 01:47:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F1ZLK-B 70cm 03.07.2025 04:25 0 days 01:47:37 s YSF Y *.*.*.143
2 FranceFrance F6ZCK-B 70cm 03.07.2025 04:26 0 days 01:46:59 s DCS N *.*.*.232
3 FranceFrance F1ZDH-B 70cm 03.07.2025 06:01 0 days 01:46:59 s DCS N *.*.*.147
4 New CaledoniaNew Caledonia FK8ET-C 2m 03.07.2025 04:26 0 days 01:46:59 s DCS N *.*.*.79
5 FranceFrance F4HZC-B 70cm 03.07.2025 04:26 0 days 01:46:58 s DMRMmdvm H *.*.*.237
6 FranceFrance F1ZJQ-B 70cm 03.07.2025 04:43 0 days 01:29:41 s DCS N *.*.*.58
7 ReunionReunion FRYSF62-B 70cm 03.07.2025 04:46 0 days 01:26:28 s YSF H *.*.*.223
8 ReunionReunion FRYSF70-B 70cm 03.07.2025 04:46 0 days 01:26:24 s YSF T *.*.*.223
9 ReunionReunion FRYSF41-B 70cm 03.07.2025 04:46 0 days 01:26:21 s YSF V *.*.*.223
10 ReunionReunion FRYSF71-B 70cm 03.07.2025 04:46 0 days 01:26:17 s YSF Y *.*.*.223
11 GATEGATE XRFDSTA-B XRF-Link 03.07.2025 04:47 0 days 01:25:57 s DExtra N *.*.*.223
12 GATEGATE XRFOPAI-B XRF-Link 03.07.2025 04:47 0 days 01:25:52 s DExtra X *.*.*.223
13 GATEGATE XRFYSF-B XRF-Link 03.07.2025 05:01 0 days 01:11:06 s DExtra X *.*.*.143
ff1ptl@gmail.com