XLX Multiprotocol Gateway Reflector
   XLX310 v2.5.3 - Dashboard v2.4.2 Sysop F1PTL  /  Service uptime: 0 days 19:55:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F4KOL-B 70cm 17.09.2025 04:26 0 days 19:54:45 s DCS N *.*.*.252
2 New CaledoniaNew Caledonia FK8ET-C 2m 17.09.2025 04:36 0 days 19:44:39 s DCS N *.*.*.79
3 ReunionReunion FRYSF62-B 70cm 17.09.2025 21:15 0 days 19:34:14 s YSF H *.*.*.223
4 ReunionReunion FRYSF70-B 70cm 17.09.2025 22:50 0 days 19:34:11 s YSF T *.*.*.223
5 ReunionReunion FRYSF41-B 70cm 17.09.2025 04:46 0 days 19:34:07 s YSF V *.*.*.223
6 ReunionReunion FRYSF71-B 70cm 18.09.2025 00:01 0 days 19:34:03 s YSF Y *.*.*.223
7 GATEGATE XRFDSTA-B XRF-Link 17.09.2025 19:11 0 days 19:33:43 s DExtra N *.*.*.223
8 FranceFrance F1ZJQ-B 70cm 17.09.2025 15:05 0 days 14:19:41 s DCS N *.*.*.58
9 FranceFrance F4HZC-B 70cm 17.09.2025 11:19 0 days 13:01:03 s DMRMmdvm H *.*.*.237
10 FranceFrance F5ZLU-B 70cm 17.09.2025 20:58 0 days 05:03:31 s DCS N *.*.*.251
11 New CaledoniaNew Caledonia FK1ZBR-B 70cm 17.09.2025 21:00 0 days 03:20:45 s DCS N *.*.*.73
12 ThailandThailand HS0ZPO-C 2m 18.09.2025 00:00 0 days 00:20:22 s DCS N *.*.*.107
ff1ptl@gmail.com